Report Date & Time Upto: {{ date('d/m/Y', strtotime($row->transaction_date))}}
EXcel| Challan No | {{$row->ref_no}} | Suppllier | {{$row->contact->name}} | Challan Date | {{ date('d/m/Y', strtotime($row->transaction_date))}} | ||
|---|---|---|---|---|---|---|---|
| Barcode | Product Information | Total Receive | Sold To Customer | CPU | RPU | Balance Qty | Balance Value at Cost |
| category : | {{$category_id}} | ||||||
| {{$item->sku}} | {{$item->name}} | {{$item->quantity}} | {{$item->quantity_sold}} | {{$item->default_purchase_price}} | {{$item->sell_price_inc_tax}} | {{number_format($item->remain_qty,1)}} | {{number_format($item->remain_price,1)}} |
| Total Of | {{$category_id}} | {{ number_format($rows->sum('remain_price'),2) }} | |||||
| Total | {{ number_format($total_qty,1) }} | {{ number_format($total_price,1) }} | |||||
Total Stock Qty and Value at {{ date('d/m/Y', strtotime($row->transaction_date))}} against this supplier
Total Balance Quantity : {{ number_format($total_qty,1) }}
Value at Cost : {{ number_format($total_price,1) }}